The 2nd Ham Run Half Marathon and 5k Fun Run are done. May 3, 2009 was a beautiful day for a run on the Gunflint Trail, the trail less travelled. The sun was shining, the temperature was in the mid 50's and the wind presented an extra challenge for those top notch athletes who participated in the challenging and hilly Ham Run Half Marathon. The finish times were excellent and now that the course is certified runners will be able to compare their performance with other similar races.
However, from what I'm told, there isn't another race like the Ham Run out there. The wilderness, solitude and beauty of the Gunflint Trail offer a route in a league of its own. Two timber wolves were the first runners on the course followed by a moose at a much slower pace. Eagles soared overhead at the finish line while loons yodeled their victory call to the participants. The rugged terrain may not be suitable for everyone but all of the 2009 runners conquered the hills and completed their journey to the end of the Trail.
As a Leave No Trace event recognized by Endurance Magazine race organizers had a duty to be as green as possible. That they did with only filling two large trash bags of real garbage. That real garbage consisted of dinnerware that was green and made from recycled materials including plates, napkins, forks, spoons, and knives. The cups were made from corn and the rest of the "garbage" was recycled or composted. The Co-Race Director was spotted picking through each bag of refuse to make sure not a plastic bottle, aluminum can or banana peel went into the garbage. Cardboard & paper, orange peels and more were all sorted and sent to the proper place. The re-usable cloth bibs were collected at the end of the race and each participant was encouraged to take a tree sapling or two to offset their carbon footprint. Transportation and shuttles were provided throughout the day and banners and posters are saved to be used again in the future. T-shirts made from recycled material along with re-usable green shopping bags were given to the participants for their goody bag with only the minimal literature provided. Runners were encouraged to rummage through their bag and remove what they didn't want so the catalogs or flyers could be given back to the respective business or be recycled. The Ham Run only used online registration and didn't send any paper to participants through the mail. The green efforts were extensive and applauded by all.
A big thank you goes out to all of the participants of the Ham Run Half-Marathon, 5k Fun Run and Little Runts Run. What a great group of energetic athletes. Their upbeat attitudes made the Ham Run a ton of fun. They along with the incredible Volunteers and sponsors made the Ham Run a safe and fabulous event.
Special thanks go to the generous sponsors.
There were so many people who gave of their time and support both before and during the event. Thanks go to my friends, family, the volunteers, the participants, the residents of the Gunflint Trail and the entire community.
OVERALL Results for - MEN'S - 5 Kilometer Race
Place Bib Name City/State Class Net Time Time Back Pace
1 = 14 - Blanchette, Jacob - Saint Francis, MN Ages 20-29 0:21:31.7 00:00 06:55/Mi
2 = 163 - Seaton, Ben - Grand Marais, MN Ages < 20 0:24:08.7 02:37 07:46/Mi
3 = 9 - Norrgard, Charles - St. Francis, MN Ages 20-29 0:25:02.8 03:31 08:03/Mi
4 = 2 - Bultena, Alexander - Goodhue, MN Ages < 20 0:25:55.6 04:23 08:20/Mi
5 = 8 - Sander, Bill - Osseo, MN Ages 50-59 0:28:08.4 06:36 09:03/Mi
6 = 16 - Hansell, Mark - Northfield, MN Ages 50-59 0:28:52.1 07:20 09:17/Mi
7 = 18 - Sullivan, Mike - Apple Valley, MN Ages 20-29 0:28:52.6 07:20 09:17/Mi
8 = 24 - Valento, Rick - Duluth, MN Ages 40-49 0:34:54.0 13:22 11:13/Mi
9 = 22 - Sherman, Neil - Grand Marais, MN Ages 30-39 0:41:23.4 19:51 13:19/Mi
10 = 19 - Levin, Mitch - Excelsior, MN Ages < 20 0:53:29.1 31:57 17:12/Mi
OVERALL Results for - WOMEN'S - 5 Kilometer Race
Place Bib Name City/State Class Net Time Time Back Pace
1 = 6 - Hicks, Ann - Anoka, MN Ages 50-59 0:28:10.0 00:00 09:03/Mi
2 = 13 - Beaster, Holly - Grand Marais, MN Ages 20-29 0:28:39.2 00:29 09:13/Mi
3 = 17 - Hicken, Mary - Minneapolis, MN Ages 60-69 0:28:59.3 00:49 09:19/Mi
4 = 3 - Lowe, Allison - Grand Marais, MN Ages 20-29 0:30:59.8 02:49 09:58/Mi
5 = 20 - Schnobrich, Monica - Grand Marais, MN Ages 40-49 0:31:35.9 03:25 10:10/Mi
6 = 156 - Schroeder, Andrea - Ham Lake, MN Ages < 20 0:31:44.0 03:34 10:12/Mi
7 = 116 - Lewis, Mary Jo - Blaine, MN Ages 30-39 0:33:37.7 05:27 10:49/Mi
8 = 27 - Schroeder, Sarah - Ham Lake, MN Ages < 20 0:34:50.9 06:40 11:12/Mi
9 = 4 - Lacina, Amy - Grand Marais, MN Ages 30-39 0:34:59.1 06:49 11:15/Mi
10 = 7 - Sander, Becky - Osseo, MN Ages 50-59 0:35:11.6 07:01 11:19/Mi
11 = 157 - Schroeder, Audry - Roseville, MN Ages 60-69 0:36:07.9 07:57 11:37/Mi
12 = 23 - White, Nora - Ramsey, MN Ages 40-49 0:37:51.6 09:41 12:11/Mi
13 = 138 - Hingos, Sara - Grand Marais, MN Ages 30-39 0:40:39.2 12:29 13:05/Mi
14 = 10 - Koschak, Carrie - Ely, MN Ages 40-49 0:41:14.2 13:04 13:16/Mi
15 = 25 - Resick, Sandra - New Hope, MN Ages 60-69 0:53:49.6 25:39 17:19/Mi
16 = 28 - Lindskog, Sherrie - Grand Marais, MN Ages 60-69 1:01:42.3 33:32 19:51/Mi
17 = 94 - Senty, Kelly - Grand Marais, MN Ages 20-29 1:01:43.7 33:33 19:52/Mi
11 - Levin, Christine - Excelsior, MN Ages 40-49 DNF
15 - Ahrendt, Shelby - Grand Marais, MN Ages < 20 DISQ
OVERALL Results for - MEN'S - 13.1 Mile Race
Place Bib Name City/State Class Net Time Time Back Pace
1 = 85 - Balabuck, Jonathan - Thunder Bay, ON Ages 20-29 1:20:33.9 00:00 06:08/Mi
2 = 55 - Corcoran, Edan - Thunder Bay, ON Ages 50-59 1:24:47.6 04:13 06:28/Mi
3 = 155 - Smith, Mark - Thunder Bay, ONT Ages 40-49 1:32:41.8 12:07 07:04/Mi
4 = 128 - Deignan, Patrick - Duluth, MN Ages 20-29 1:36:34.5 16:00 07:21/Mi
5 = 67 - DeCoux, Jay Arrowsmith - Grand Marais, MN Ages 20-29 1:36:42.6 16:08 07:22/Mi
6 = 150 - Beaster, Tristan - Grand Marais, MN Ages 20-29 1:37:07.8 16:33 07:24/Mi
7 = 148 - Beaster, Timothy - Duluth, MN Ages 20-29 1:37:09.7 16:35 07:24/Mi
8 = 49 - Engels, Curt - New Hope, MN Ages 40-49 1:38:17.7 17:43 07:29/Mi
9 = 43 - Hegg, Chris - Grand Marais, MN Ages 50-59 1:38:53.3 18:19 07:32/Mi
10 = 131 - Lande, Peter - Duluth, MN Ages 20-29 1:39:37.1 19:03 07:35/Mi
11 = 69 - Butcher, Jay - Duluth, MN Ages 40-49 1:41:57.4 21:23 07:46/Mi
12 = 86 - Rova, Jonathan - Grand Marais, MN Ages 30-39 1:45:20.8 24:46 08:02/Mi
13 = 126 - Wisehart, Nathan - Duluth, MN Ages 20-29 1:52:35.4 32:01 08:35/Mi
14 = 134 - Serres, Randy - Randolph, MO Ages 50-59 1:53:28.2 32:54 08:39/Mi
15 = 159 - Fornear, Ben - Duluth, MN Ages 30-39 1:56:15.3 35:41 08:51/Mi
16 = 130 - Olson, Paul - Blaine, MN Ages 30-39 1:59:58.1 39:24 09:08/Mi
17 = 145 - Surbaugh, Stephen - Grand Marais, MN Ages 30-39 2:01:32.8 40:58 09:16/Mi
18 = 61 - Schroeder, Ernest - Ham Lake, MN Ages 40-49 2:01:58.0 41:24 09:18/Mi
19 = 137 - Maxwell, Ron - Chicago, IL Ages 40-49 2:03:03.3 42:29 09:23/Mi
20 = 129 - Murphy, Paul - North St. Paul, MN Ages 40-49 2:03:47.2 43:13 09:26/Mi
21 = 44 - Korkowski, Chris - Bloomington, MN Ages 40-49 2:05:52.3 45:18 09:36/Mi
22 = 136 - Bojko, Richard - Minneapolis, MN Ages 40-49 2:05:54.9 45:21 09:36/Mi
23 = 151 - Makarov, Vladimir - Minneapolis, MN Ages 20-29 2:05:55.7 45:21 09:36/Mi
24 = 118 - Crook, Michael - Grand Marais, MN Ages 30-39 2:09:51.0 49:17 09:54/Mi
25 = 152 - Simonowicz, William - Grand Marais, MN Ages 50-59 2:11:33.1 50:59 10:01/Mi
26 = 124 - Borka, Nathan - Grand Marais, MN Ages 20-29 2:12:51.6 52:17 10:07/Mi
27 = 71 - Hicken, Jeff - Minneapolis, MN Ages 60-69 2:16:54.0 56:20 10:26/Mi
28 = 146 - Bultena, Steve - Goodhue, MN Ages 40-49 2:19:56.4 59:22 10:40/Mi
29 = 96 - Twiest, Kevin - Lutsen, MN Ages 50-59 2:32:47.3 72:13 11:39/Mi
30 = 75 - Flaten, Jeremy - Blaine, MN Ages 20-29 2:35:52.0 75:18 11:53/Mi
31 = 64 - Horak, Jan - Tofte, MN Ages 60-69 2:49:08.0 88:34 12:53/Mi
32 = 98 - Krause, Larry - Grand Marais, MN Ages 60-69 2:49:10.4 88:36 12:54/Mi
33 = 84 - Twiest, John - Grand Marais, MN Ages 40-49 2:53:08.4 92:34 13:12/Mi
34 = 79 - Morrison, Jim - Grand Marais, MN Ages 60-69 2:59:17.8 98:43 13:40/Mi
135 - Wiitala, Randy - Tofte, MN Ages 50-59 DNS
149 - Johnson, Todd - Duluth, MN Ages 30-39 DNS
62 - Johnson, Greg - Hermantown, MN Ages 30-39 DNS
OVERALL Results for - WOMEN'S - 13.1 Kilometer Race
Place Bib Name City/State Class Net Time Time Back Pace
1 = 73 - Johnsen, Jenny - Carlton, MN Ages 20-29 1:41:21.6 00:00 07:43/Mi
2 = 141 - Dorr, Sharon - Grand Marais, MN Ages 30-39 1:45:37.9 04:16 08:03/Mi
3 = 32 - Olson, Alexandra - Duluth, MN Ages 20-29 1:51:15.4 09:53 08:29/Mi
4 = 54 - Bennett, Deb - Grand Marais, MN Ages 50-59 1:51:37.4 10:15 08:30/Mi
5 = 139 - Sherman, Sara - Plymouth, MN Ages 30-39 1:52:01.0 10:39 08:32/Mi
6 = 161 - Kendrick, Rosslyn - Duluth, MN Ages 40-49 1:53:39.2 12:17 08:40/Mi
7 = 119 - Bacon, Michelle - Grand Forks, ND Ages 30-39 1:53:55.1 12:33 08:41/Mi
8 = 48 - Knudsen, Colette - Duluth, MN Ages 40-49 1:54:18.4 12:56 08:43/Mi
9 = 97 - Swenson, Kirstin - Duluth, MN Ages 30-39 1:56:06.4 14:44 08:51/Mi
10 = 37 - Heimbach, Ann - Grand Marais, MN Ages 40-49 1:56:22.9 15:01 08:52/Mi
11 = 42 - Gillach, Catherine - Minneapolis, MN Ages 30-39 1:56:26.4 15:04 08:52/Mi
12 = 63 - Bowen-Bailey, Holly - Duluth, MN Ages 40-49 1:57:20.1 15:58 08:56/Mi
13 = 140 - Farley, Sarah - Ely, MN Ages < 20 1:58:55.8 17:34 09:04/Mi
14 = 89 - Blackburn, Karen - Grand Marais, MN Ages 40-49 1:59:23.7 18:02 09:06/Mi
15 = 105 - Senty, Laurie - Grand Marais, MN Ages 40-49 1:59:24.2 18:02 09:06/Mi
16 = 56 - Turner, Ellen - Duluth, MN Ages 20-29 1:59:49.7 18:28 09:08/Mi
17 = 158 - Strom, Andrea - Ely, MN Ages 30-39 2:00:21.3 18:59 09:10/Mi
18 = 108 - Brown, Lisa - Duluth, MN Ages 40-49 2:01:49.2 20:27 09:17/Mi
19 = 33 - Wood, Alison - Duluth, MN Ages 30-39 2:03:45.8 22:24 09:26/Mi
20 = 38 - Rethlake, Dayna - Minneapolis, MN Ages 40-49 2:03:47.7 22:26 09:26/Mi
21 = 144 - Gunelson, Stefanie - Cloquet, MN Ages 30-39 2:04:18.5 22:56 09:28/Mi
22 = 153 - Maijala, Yvette - Wrenshall, MN Ages 40-49 2:04:19.0 22:57 09:28/Mi
23 = 100 - Stratmoen, Laurel - Boyd, MN Ages 20-29 2:05:08.4 23:46 09:32/Mi
24 = 127 - Green, Nikki - Apple Valley, MN Ages 20-29 2:05:22.6 24:01 09:33/Mi
25 = 40 - Siegel, Bonnie - Eagan, MN Ages 40-49 2:05:51.7 24:30 09:35/Mi
26 = 30 - Dosch, Ahren - Fargo, ND Ages 20-29 2:08:04.3 26:42 09:46/Mi
27 = 115 - Jenc, Mary - Superior, WI Ages 30-39 2:08:04.7 26:43 09:46/Mi
28 = 58 - Geissler, Emily - Eau Claire, WI Ages 20-29 2:08:19.1 26:57 09:47/Mi
29 = 35 - Belcher, Amanda - Duluth, MN Ages 20-29 2:11:10.6 29:49 10:00/Mi
30 = 117 - Schwinghamer, Mary - Ely, MN Ages 30-39 2:11:35.8 30:14 10:02/Mi
31 = 110 - Turner, Lorraine - Duluth, MN Ages 40-49 2:12:02.1 30:40 10:04/Mi
32 = 91 - Lawler, Kate - Duluth, MN Ages 20-29 2:12:31.0 31:09 10:06/Mi
33 = 109 - Steil, Lisa - Richmond, MN Ages 40-49 2:13:25.7 32:04 10:10/Mi
34 = 112 - Weber, Maranda - Grand Marais, MN Ages 20-29 2:16:18.7 34:57 10:23/Mi
35 = 147 - Takehiro, Teri - Northfield, MN Ages 40-49 2:16:48.2 35:26 10:26/Mi
36 = 121 - Bultena, Monica - Goodhue, MN Ages 50-59 2:19:57.3 38:35 10:40/Mi
37 = 123 - Kraus, Natasha - Rio Rancho, NM Ages 20-29 2:26:07.9 44:46 11:08/Mi
38 = 47 - Butcher, Cindi - Duluth, MN Ages 50-59 2:26:36.7 45:15 11:10/Mi
39 = 34 - Olson, Alyssa - Blaine, MN Ages 30-39 2:27:35.4 46:13 11:15/Mi
40 = 36 - Berglin, Amy - Ham Lake, MN Ages 30-39 2:28:06.1 46:44 11:17/Mi
41 = 82 - Anderson, Joelle - Minneapolis, MN Ages 20-29 2:32:45.5 51:23 11:39/Mi
42 = 57 - Flaten, Emily - Blaine, MN Ages 20-29 2:35:53.4 54:31 11:53/Mi
43 = 81 - Blake, Joanna - Duluth, MN Ages 30-39 2:37:21.6 56:00 12:00/Mi
44 = 113 - Farley, Marcia - Ely, MN Ages 40-49 2:37:46.2 56:24 12:01/Mi
45 = 90 - Anderson, Kate - Maple Plain, MN Ages 30-39 2:37:57.0 56:35 12:02/Mi
46 = 70 - Kraemer, Jeanne - St. Louis Park, MN Ages 30-39 2:41:54.5 60:32 12:20/Mi
47 = 93 - Schroeder, Kathy - Ham Lake, MN Ages 40-49 2:49:37.5 68:15 12:56/Mi
48 = 95 - Twiest, Kelly - Grand Marais, MN Ages 30-39 2:53:08.8 71:47 13:12/Mi
49 = 51 - Katajamaki, Darlene - Grand Marais, MN Ages 50-59 2:53:45.0 72:23 13:15/Mi
50 = 120 - Hicken, Molly - Lutsen, MN Ages 30-39 2:55:31.9 74:10 13:23/Mi
51 = 41 - Sander, Brianna - Grand Marais, MN Ages 20-29 2:57:07.8 75:46 13:30/Mi
52 = 50 - Brumbaugh, Cynthia - St. Louis Park, MN Ages 30-39 2:59:53.4 78:31 13:43/Mi
53 = 72 - Keinath, Jennifer - Bloomington, MN Ages 30-39 2:59:53.9 78:32 13:43/Mi
54 = 45 - Tooley, Chris - Lakeville, MN Ages 40-49 3:04:34.3 83:12 14:04/Mi
111 - Wiitala, Lynne - Tofte, MN Ages 40-49 DNS
122 - Brooks, Moriah - Duluth, MN Ages 20-29 DNS
154 - Erickson, Stephanie - Isanti, MN Ages 40-49 DNF
46 - Erspamer, Christiane - Duluth, MN Ages 30-39 DNS
65 - Larson, Jana - Lutsen, MN Ages 40-49 DNS
78 - Souza, Jill - Plymouth, MN Ages 30-39 DNS
87 - Flotten, Julie - Duluth, MN Ages 30-39 DNF
88 - McCloughan, Kaitlin - Grand Marais, MN Ages 20-29 DNF
** MALE AGE GROUPS **
Results for -> MALES (20 TO 29) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 85 - Balabuck, Jonathan - Thunder Bay, ON 29 1:20:33.9 00:00 06:08/Mi
2 = 128 - Deignan, Patrick - Duluth, MN 27 1:36:34.5 16:00 07:21/Mi
3 = 67 - DeCoux, Jay Arrowsmith - Grand Marais, MN 26 1:36:42.6 16:08 07:22/Mi
4 = 150 - Beaster, Tristan - Grand Marais, MN 25 1:37:07.8 16:33 07:24/Mi
5 = 148 - Beaster, Timothy - Duluth, MN 25 1:37:09.7 16:35 07:24/Mi
6 = 131 - Lande, Peter - Duluth, MN 26 1:39:37.1 19:03 07:35/Mi
7 = 126 - Wisehart, Nathan - Duluth, MN 29 1:52:35.4 32:01 08:35/Mi
8 = 151 - Makarov, Vladimir - Minneapolis, MN 25 2:05:55.7 45:21 09:36/Mi
9 = 124 - Borka, Nathan - Grand Marais, MN 27 2:12:51.6 52:17 10:07/Mi
10 = 75 - Flaten, Jeremy - Blaine, MN 29 2:35:52.0 75:18 11:53/Mi
Results for -> MALES (30 TO 39) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 86 - Rova, Jonathan - Grand Marais, MN 35 1:45:20.8 00:00 08:02/Mi
2 = 159 - Fornear, Ben - Duluth, MN 31 1:56:15.3 10:54 08:51/Mi
3 = 130 - Olson, Paul - Blaine, MN 34 1:59:58.1 14:37 09:08/Mi
4 = 145 - Surbaugh, Stephen - Grand Marais, MN 37 2:01:32.8 16:12 09:16/Mi
5 = 118 - Crook, Michael - Grand Marais, MN 36 2:09:51.0 24:30 09:54/Mi
149 - Johnson, Todd - Duluth, MN DNS
62 - Johnson, Greg - Hermantown, MN DNS
Results for -> MALES (40 TO 49) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 155 - Smith, Mark - Thunder Bay, ONT 47 1:32:41.8 00:00 07:04/Mi
2 = 49 - Engels, Curt - New Hope, MN 47 1:38:17.7 05:35 07:29/Mi
3 = 69 - Butcher, Jay - Duluth, MN 42 1:41:57.4 09:15 07:46/Mi
4 = 61 - Schroeder, Ernest - Ham Lake, MN 45 2:01:58.0 29:16 09:18/Mi
5 = 137 - Maxwell, Ron - Chicago, IL 44 2:03:03.3 30:21 09:23/Mi
6 = 129 - Murphy, Paul - North St. Paul, MN 45 2:03:47.2 31:05 09:26/Mi
7 = 44 - Korkowski, Chris - Bloomington, MN 44 2:05:52.3 33:10 09:36/Mi
8 = 136 - Bojko, Richard - Minneapolis, MN 43 2:05:54.9 33:13 09:36/Mi
9 = 146 - Bultena, Steve - Goodhue, MN 44 2:19:56.4 47:14 10:40/Mi
10 = 84 - Twiest, John - Grand Marais, MN 42 2:53:08.4 80:26 13:12/Mi
Results for -> MALES (50 TO 59) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 55 - Corcoran, Edan - Thunder Bay, ON 50 1:24:47.6 00:00 06:28/Mi
2 = 43 - Hegg, Chris - Grand Marais, MN 56 1:38:53.3 14:05 07:32/Mi
3 = 134 - Serres, Randy - Randolph, MO 54 1:53:28.2 28:40 08:39/Mi
4 = 152 - Simonowicz, William - Grand Marais, MN 50 2:11:33.1 46:45 10:01/Mi
5 = 96 - Twiest, Kevin - Lutsen, MN 56 2:32:47.3 67:59 11:39/Mi
135 - Wiitala, Randy - Tofte, MN DNS
Results for -> MALES (60 TO 69) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 71 - Hicken, Jeff - Minneapolis, MN 61 2:16:54.0 00:00 10:26/Mi
2 = 64 - Horak, Jan - Tofte, MN 61 2:49:08.0 32:14 12:53/Mi
3 = 98 - Krause, Larry - Grand Marais, MN 68 2:49:10.4 32:16 12:54/Mi
4 = 79 - Morrison, Jim - Grand Marais, MN 64 2:59:17.8 42:23 13:40/Mi
** FEMALE AGE GROUPS **
Results for -> FEMALES (UNDER 20) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 140 - Farley, Sarah - Ely, MN 18 1:58:55.8 00:00 09:04/Mi
Results for -> FEMALES (20 TO 29) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 73 - Johnsen, Jenny - Carlton, MN 26 1:41:21.6 00:00 07:43/Mi
2 = 32 - Olson, Alexandra - Duluth, MN 22 1:51:15.4 09:53 08:29/Mi
3 = 56 - Turner, Ellen - Duluth, MN 20 1:59:49.7 18:28 09:08/Mi
4 = 100 - Stratmoen, Laurel - Boyd, MN 25 2:05:08.4 23:46 09:32/Mi
5 = 127 - Green, Nikki - Apple Valley, MN 26 2:05:22.6 24:01 09:33/Mi
6 = 30 - Dosch, Ahren - Fargo, ND 27 2:08:04.3 26:42 09:46/Mi
7 = 58 - Geissler, Emily - Eau Claire, WI 27 2:08:19.1 26:57 09:47/Mi
8 = 35 - Belcher, Amanda - Duluth, MN 25 2:11:10.6 29:49 10:00/Mi
9 = 91 - Lawler, Kate - Duluth, MN 29 2:12:31.0 31:09 10:06/Mi
10 = 112 - Weber, Maranda - Grand Marais, MN 28 2:16:18.7 34:57 10:23/Mi
11 = 123 - Kraus, Natasha - Rio Rancho, NM 29 2:26:07.9 44:46 11:08/Mi
12 = 82 - Anderson, Joelle - Minneapolis, MN 29 2:32:45.5 51:23 11:39/Mi
13 = 57 - Flaten, Emily - Blaine, MN 28 2:35:53.4 54:31 11:53/Mi
14 = 41 - Sander, Brianna - Grand Marais, MN 24 2:57:07.8 75:46 13:30/Mi
122 - Brooks, Moriah - Duluth, MN DNS
88 - McCloughan, Kaitlin - Grand Marais, MN DNF
Results for -> FEMALES (30 TO 39) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 141 - Dorr, Sharon - Grand Marais, MN 36 1:45:37.9 00:00 08:03/Mi
2 = 139 - Sherman, Sara - Plymouth, MN 32 1:52:01.0 06:23 08:32/Mi
3 = 119 - Bacon, Michelle - Grand Forks, ND 38 1:53:55.1 08:17 08:41/Mi
4 = 97 - Swenson, Kirstin - Duluth, MN 31 1:56:06.4 10:28 08:51/Mi
5 = 42 - Gillach, Catherine - Minneapolis, MN 39 1:56:26.4 10:48 08:52/Mi
6 = 158 - Strom, Andrea - Ely, MN 34 2:00:21.3 14:43 09:10/Mi
7 = 33 - Wood, Alison - Duluth, MN 34 2:03:45.8 18:07 09:26/Mi
8 = 144 - Gunelson, Stefanie - Cloquet, MN 36 2:04:18.5 18:40 09:28/Mi
9 = 115 - Jenc, Mary - Superior, WI 30 2:08:04.7 22:26 09:46/Mi
10 = 117 - Schwinghamer, Mary - Ely, MN 37 2:11:35.8 25:57 10:02/Mi
11 = 34 - Olson, Alyssa - Blaine, MN 31 2:27:35.4 41:57 11:15/Mi
12 = 36 - Berglin, Amy - Ham Lake, MN 31 2:28:06.1 42:28 11:17/Mi
13 = 81 - Blake, Joanna - Duluth, MN 32 2:37:21.6 51:43 12:00/Mi
14 = 90 - Anderson, Kate - Maple Plain, MN 32 2:37:57.0 52:19 12:02/Mi
15 = 70 - Kraemer, Jeanne - St. Louis Park, MN 30 2:41:54.5 56:16 12:20/Mi
16 = 95 - Twiest, Kelly - Grand Marais, MN 38 2:53:08.8 67:30 13:12/Mi
17 = 120 - Hicken, Molly - Lutsen, MN 30 2:55:31.9 69:54 13:23/Mi
18 = 50 - Brumbaugh, Cynthia - St. Louis Park, MN 39 2:59:53.4 74:15 13:43/Mi
19 = 72 - Keinath, Jennifer - Bloomington, MN 38 2:59:53.9 74:16 13:43/Mi
46 - Erspamer, Christiane - Duluth, MN DNS
78 - Souza, Jill - Plymouth, MN DNS
87 - Flotten, Julie - Duluth, MN DNF
Results for -> FEMALES (40 TO 49) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 161 - Kendrick, Rosslyn - Duluth, MN 41 1:53:39.2 00:00 08:40/Mi
2 = 48 - Knudsen, Colette - Duluth, MN 45 1:54:18.4 00:39 08:43/Mi
3 = 37 - Heimbach, Ann - Grand Marais, MN 40 1:56:22.9 02:43 08:52/Mi
4 = 63 - Bowen-Bailey, Holly - Duluth, MN 40 1:57:20.1 03:40 08:56/Mi
5 = 89 - Blackburn, Karen - Grand Marais, MN 42 1:59:23.7 05:44 09:06/Mi
6 = 105 - Senty, Laurie - Grand Marais, MN 49 1:59:24.2 05:45 09:06/Mi
7 = 108 - Brown, Lisa - Duluth, MN 40 2:01:49.2 08:10 09:17/Mi
8 = 38 - Rethlake, Dayna - Minneapolis, MN 40 2:03:47.7 10:08 09:26/Mi
9 = 153 - Maijala, Yvette - Wrenshall, MN 41 2:04:19.0 10:39 09:28/Mi
10 = 40 - Siegel, Bonnie - Eagan, MN 41 2:05:51.7 12:12 09:35/Mi
11 = 110 - Turner, Lorraine - Duluth, MN 47 2:12:02.1 18:22 10:04/Mi
12 = 109 - Steil, Lisa - Richmond, MN 42 2:13:25.7 19:46 10:10/Mi
13 = 147 - Takehiro, Teri - Northfield, MN 47 2:16:48.2 23:09 10:26/Mi
14 = 113 - Farley, Marcia - Ely, MN 47 2:37:46.2 44:07 12:01/Mi
15 = 93 - Schroeder, Kathy - Ham Lake, MN 47 2:49:37.5 55:58 12:56/Mi
16 = 45 - Tooley, Chris - Lakeville, MN 46 3:04:34.3 70:55 14:04/Mi
111 - Wiitala, Lynne - Tofte, MN DNS
154 - Erickson, Stephanie - Isanti, MN DNF
65 - Larson, Jana - Lutsen, MN DNS
Results for -> FEMALES (50 TO 59) - 13.1 Mile Race
Place Bib # Name Age NetTime Back Pace
1 = 54 - Bennett, Deb - Grand Marais, MN 50 1:51:37.4 00:00 08:30/Mi
2 = 121 - Bultena, Monica - Goodhue, MN 50 2:19:57.3 28:19 10:40/Mi
3 = 47 - Butcher, Cindi - Duluth, MN 57 2:26:36.7 34:59 11:10/Mi
4 = 51 - Katajamaki, Darlene - Grand Marais, MN 58 2:53:45.0 62:07 13:15/Mi